<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Personal Injury Law Blog</title>
	<atom:link href="http://dallaspersonalinjurylawblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallaspersonalinjurylawblog.com</link>
	<description>A Discussion of Personal Injury Laws Affecting Texas Citizens</description>
	<lastBuildDate>Fri, 03 Jun 2011 21:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Texas Parks &amp; Wildlife Department Offers Life Jacket Guidelines</title>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/31/texas-parks-wildlife-department-offers-life-jacket-guidelines/</link>
		<comments>http://dallaspersonalinjurylawblog.com/2011/05/31/texas-parks-wildlife-department-offers-life-jacket-guidelines/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:53:02 +0000</pubDate>
		<dc:creator>Dina Steele</dc:creator>
				<category><![CDATA[Boat and PWC Accidents]]></category>
		<category><![CDATA[life jacket safety tips]]></category>
		<category><![CDATA[personal flotation device]]></category>
		<category><![CDATA[pfd proper use]]></category>
		<category><![CDATA[texas boat accident safety]]></category>
		<category><![CDATA[watercraft crash prevention]]></category>

		<guid isPermaLink="false">http://dallaspersonalinjurylawblog.com/?p=354</guid>
		<description><![CDATA[Using a life jacket or other personal flotation device (PFD) may save your life in the case of a boating accident in Texas. Choosing the right PFD for each person and for the water conditions is especially important, since size, fit, and type do matter. In order to help keep your family safe during summer [...]]]></description>
			<content:encoded><![CDATA[<p>Using a life jacket or other personal flotation device (PFD) may save your life in the case of a boating accident in Texas.  Choosing the right PFD for each person and for the water conditions is especially important, since size, fit, and type do matter.  In order to help keep your family safe during summer fun in the water, the Texas Parks and Wildlife Department Offers several tips to purchasing the right life jackets for your family.</p>
<p>In order to work properly, a wearable PFD must fit the person wearing it.  To test the fit of a PFD, put it on and attach all the fastenings properly, adjusting them so that the PFD is snug around your torso.  Once the PFD is on and snug, have someone else pull upwards on the shoulders of the PFD.  If it fits properly, the top of the shoulders will not reach the bottom of your ears, and the jacket will fit snugly around your torso.  It’s best to try on a PFD before buying it to ensure that it fits properly.</p>
<p>Texas law requires children ages 13 and younger to wear a PFD at all times when they are on a motorboat less than 26 feet long.  All boats under 16 feet long should carry a Type I, II, III, or V PFD for each person on board.  If the boat is over 16 feet long, it should also have at least one Type IV, or “throwable,” PFD that’s easily available.  Canoes and kayaks, however, do not have to have a Type IV PFD on board.</p>
<p>A boating accident can quickly turn a summer day’s fun into tragedy.  When an accident occurs, it can be difficult to figure out who was responsible for the accident or what your rights are under Texas law.  An experienced <a href="http://www.steelelawfirm.com/boat-pwc-accidents.html">Texas boat accident lawyer</a> can help you make sense of what happened and seek compensation if someone else’s negligence or carelessness caused an injury.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dallaspersonalinjurylawblog.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dallaspersonalinjurylawblog.com/2011/05/31/texas-parks-wildlife-department-offers-life-jacket-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of 2010 Texas Railroad Accident Statistics</title>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/18/an-overview-of-2010-texas-railroad-accident-statistics/</link>
		<comments>http://dallaspersonalinjurylawblog.com/2011/05/18/an-overview-of-2010-texas-railroad-accident-statistics/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:55:58 +0000</pubDate>
		<dc:creator>Dina Steele</dc:creator>
				<category><![CDATA[Train Accident]]></category>
		<category><![CDATA[fra train safety]]></category>
		<category><![CDATA[railroad related accidents texas]]></category>
		<category><![CDATA[texas railroad accident statistics]]></category>
		<category><![CDATA[train crash statistics]]></category>

		<guid isPermaLink="false">http://dallaspersonalinjurylawblog.com/?p=358</guid>
		<description><![CDATA[The U.S. Federal Railroad Administration (FRA) not only keeps track of all railroad-related accidents in the United States each year, but it also makes this information available on the Internet for those who want to know more about railroad safety. In 2010, according to the FRA, Texas saw 803 accidents. This number includes accidents involving [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Federal Railroad Administration (FRA) not only keeps track of all railroad-related accidents in the United States each year, but it also makes this information available on the Internet for those who want to know more about railroad safety. </p>
<p>In 2010, according to the FRA, Texas saw 803 accidents.  This number includes accidents involving only a moving train, accidents involving both a train and a motor vehicle or motorcycle, and accidents that occurred in rail yards and similar areas in which trains are stored or fixed.  Of these 803 accidents, 53 of them resulted in the death of at least one person.  Twenty-seven of these people were killed when a train collided with a motor vehicle.</p>
<p>According to the FRA, human error &#8211; either by engineers, workers, or motorists &#8211; caused one-third of the railroad accidents in Texas in 2010.  Fully forty percent of the accidents were caused by defective track, while another eighteen percent were caused by defective equipment, including defective signals at railroad crossings.  </p>
<p>These numbers indicate that it’s important for Texas residents who have suffered injury in a train accident to consider all the possible causes of the accident and all the different people or companies that may have played a role in the crash.  While it’s easy to see a defective signal at a railroad crossing, for instance, it’s not always obvious that a train also had a defective brake part that prevented it from stopping or slowing in time to prevent a crash.  Most experienced <a href="http://www.steelelawfirm.com/train-railroad-accidents.html">Texas railroad accident lawyers</a> are familiar with the many ways in which a train accident can occur and are willing to examine a railroad accident carefully to determine what happened and who may be responsible.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dallaspersonalinjurylawblog.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dallaspersonalinjurylawblog.com/2011/05/18/an-overview-of-2010-texas-railroad-accident-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Worth School Bus Crash Injures Six</title>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/17/fort-worth-school-bus-crash-injures-six/</link>
		<comments>http://dallaspersonalinjurylawblog.com/2011/05/17/fort-worth-school-bus-crash-injures-six/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:59:18 +0000</pubDate>
		<dc:creator>Dina Steele</dc:creator>
				<category><![CDATA[Bus Crash]]></category>
		<category><![CDATA[fort worth school bus crash]]></category>
		<category><![CDATA[school bus accident statistics]]></category>
		<category><![CDATA[texas bus child injury crashes]]></category>

		<guid isPermaLink="false">http://dallaspersonalinjurylawblog.com/?p=362</guid>
		<description><![CDATA[A Fort Worth School District school bus and a passenger car collided in east Fort Worth recently, leaving six of the bus’s passengers injured, according to an article in the Fort Worth Star-Telegram. According to police, the school bus had just finished picking up students and was heading for William James Middle School when it [...]]]></description>
			<content:encoded><![CDATA[<p>A Fort Worth School District school bus and a passenger car collided in east Fort Worth recently, leaving six of the bus’s passengers injured, according to an article in the <em>Fort Worth Star-Telegram</em>.  According to police, the school bus had just finished picking up students and was heading for William James Middle School when it collided with a car at Canton Street and Greenlee Drive.  Police have not yet said what caused the accident.</p>
<p>The school bus was carrying approximately thirty students when the crash occurred.  Rescue workers took six of the children to Cook Children’s Medical Center for treatment of their injuries.  One adult involved in the Fort Worth bus accident was also taken to the hospital.  All of the people who suffered injuries in the accident are expected to make a complete recovery.</p>
<p>School bus accidents make up only about 0.34 percent of traffic accidents in the U.S. each year, according to the National Highway Traffic Safety Administration (NHTSA).  While 19 people, on average, die each year in school bus accidents, most of them are pedestrians who are accidentally struck by school buses, rather than passengers on the bus.</p>
<p>It doesn’t matter how rare school bus accidents are, however, if you or your child is the one injured in an accident.  Texas residents who are injured in accidents have certain legal rights, including the right to seek compensation from anyone whose negligence may have caused the accident.  An experienced <a href="http://www.steelelawfirm.com/truck-bus-accidents.html">Fort Worth bus accident attorney</a> can help you understand your options and take the next step after an accident.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dallaspersonalinjurylawblog.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dallaspersonalinjurylawblog.com/2011/05/17/fort-worth-school-bus-crash-injures-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Accident Statistics Paint a Sobering Picture</title>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/13/bicycle-accident-statistics-paint-a-sobering-picture/</link>
		<comments>http://dallaspersonalinjurylawblog.com/2011/05/13/bicycle-accident-statistics-paint-a-sobering-picture/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:46:31 +0000</pubDate>
		<dc:creator>Dina Steele</dc:creator>
				<category><![CDATA[Bicycle Accidents]]></category>
		<category><![CDATA[bicycle accident statistics]]></category>
		<category><![CDATA[bike crash texas police reports]]></category>
		<category><![CDATA[car bicycle collision frequency]]></category>

		<guid isPermaLink="false">http://dallaspersonalinjurylawblog.com/?p=350</guid>
		<description><![CDATA[According to the Bicycle Almanac, available at bicycleuniverse.info, bicycle accidents are under-reported. Most police departments, including many in Texas, do not fill out a report if no one is severely injured or if the vehicle involved in the accident isn’t damaged enough to require a tow truck. The statistics that are available, however, indicate that [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Bicycle Almanac, available at <em>bicycleuniverse.info</em>, bicycle accidents are under-reported.  Most police departments, including many in Texas, do not fill out a report if no one is severely injured or if the vehicle involved in the accident isn’t damaged enough to require a tow truck.  The statistics that are available, however, indicate that bicyclists face the risk of an accident whenever they take to city streets.</p>
<p>For instance, a study conducted in New York in 1999 found that in as many as 92 percent of car-bicycle accidents, the driver of the car was at fault.  More than half of the crashes occurred because a driver failed to follow traffic laws.  Of these accidents, 23 percent were caused by drivers who passed a bicyclist too aggressively or unsafely.  Another 15 percent involved a driver who turned into the path of a bicyclist who could not stop in time, 14 percent were speeding, and 10 percent failed to stop at a red light or stop sign.</p>
<p>A handful of cases involved drivers who were intoxicated or did not have a valid driver’s license, but most drivers who caused car-bicycle crashes were both sober and properly licensed.  Even drivers who were obeying traffic laws were sometimes involved in bicycle accidents because they were not paying attention to their surroundings and failed to see a bicyclist until it was too late to stop or swerve.</p>
<p>Texas bicyclists injured in a bicycle accident should always seek medical attention for their injuries as soon as possible after an accident.  Once the bicyclist’s injuries have been treated, the bicyclist would be wise to seek the help of an experienced <a href="http://www.steelelawfirm.com/pedestrian-bicycle-accidents.html">Dallas bicycle accident attorney</a>, who can help the injured cyclist understand his legal rights and seek compensation if appropriate.</p>
<p><em>Source:http://bicycleuniverse.info/transpo/almanac-safety.html , http://rightofway.org/research/cyclists.pdf</em> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dallaspersonalinjurylawblog.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dallaspersonalinjurylawblog.com/2011/05/13/bicycle-accident-statistics-paint-a-sobering-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Student Faces Long Recovery After Texas Pedestrian Accident</title>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/06/university-student-faces-long-recovery-after-texas-pedestrian-accident/</link>
		<comments>http://dallaspersonalinjurylawblog.com/2011/05/06/university-student-faces-long-recovery-after-texas-pedestrian-accident/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:47:10 +0000</pubDate>
		<dc:creator>Dina Steele</dc:creator>
				<category><![CDATA[Pedestrian Accident]]></category>
		<category><![CDATA[texas accident law]]></category>
		<category><![CDATA[texas pedestrian accident injuries]]></category>

		<guid isPermaLink="false">http://dallaspersonalinjurylawblog.com/?p=345</guid>
		<description><![CDATA[A pre-nursing student at the University of Texas at Arlington was struck by a car recently as she walked through campus. She now faces several months of rehabilitation and recovery from her injuries, according to the student newspaper The Shorthorn. The driver of the SUV that hit the young woman was arrested on suspicion of [...]]]></description>
			<content:encoded><![CDATA[<p>A pre-nursing student at the University of Texas at Arlington was struck by a car recently as she walked through campus.  She now faces several months of rehabilitation and recovery from her injuries, according to the student newspaper <em>The Shorthorn</em>. The driver of the SUV that hit the young woman was arrested on suspicion of driving while intoxicated, although he claims he was not drunk at the time.  Nevertheless, the young woman’s family is considering pressing criminal charges against the driver.</p>
<p>Meanwhile, the injured woman is still being treated for her injuries at Harris Methodist Hospital.  She suffered several fractures, including damage to her spinal vertebrae.  After surgery to repair the fractures in her leg and hand, she was released from the hospital’s intensive care unit into a private hospital room.  Even after she leaves the hospital, however, she faces a minimum of eight weeks of recovery, during which her ability to carry on her normal routine &#8211; including classes and taking care of her two children &#8211; will be limited.</p>
<p>Although Texas law provides some legal rights and options for injured pedestrians, many injured people find it overwhelming to exercise these rights on their own while also trying to recover from their injuries.  That’s why the help of an experienced <a href="http://www.steelelawfirm.com/pedestrian-bicycle-accidents.html">Texas pedestrian accident attorney</a> can be invaluable.</p>
<p>When a pedestrian is injured by a negligent or reckless driver, the price the pedestrian pays often goes far beyond the costs of medical care for the injury.  Severe injuries often require weeks or months of treatment, rehabilitation, and various kinds of therapy.  Some injuries are so severe that the injured person is never fully restored to the condition she was in before the accident.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dallaspersonalinjurylawblog.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dallaspersonalinjurylawblog.com/2011/05/06/university-student-faces-long-recovery-after-texas-pedestrian-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Railroad Plans to Appeal Ex-Worker’s Injury Award</title>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/04/texas-railroad-appeals-ex-worker%e2%80%99s-injury-award/</link>
		<comments>http://dallaspersonalinjurylawblog.com/2011/05/04/texas-railroad-appeals-ex-worker%e2%80%99s-injury-award/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:07:05 +0000</pubDate>
		<dc:creator>Dina Steele</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[bnsf injury award appeal]]></category>
		<category><![CDATA[bnsf railway company]]></category>
		<category><![CDATA[fort worth personal injury attorney]]></category>
		<category><![CDATA[texas railroad worker injury award]]></category>
		<category><![CDATA[texas train engineer back injury]]></category>

		<guid isPermaLink="false">http://dallaspersonalinjurylawblog.com/?p=342</guid>
		<description><![CDATA[Texas’s BNSF Railway Company, headquartered in Fort Worth, stated it may appeal a $1.9 million jury verdict issued recently, according to an article in The Fort Worth Star-Telegram. The jury awarded the money to a former employee of the railroad company, who proved that his severe back injuries were caused by years of working as [...]]]></description>
			<content:encoded><![CDATA[<p>Texas’s BNSF Railway Company, headquartered in Fort Worth, stated it may appeal a $1.9 million jury verdict issued recently, according to an article in <i>The Fort Worth Star-Telegram</i>.  The jury awarded the money to a former employee of the railroad company, who proved that his <A href="http://www.steelelawfirm.com/neck-back-injuries.html">severe back injuries</A> were caused by years of working as an engineer on the railroad.</p>
<p>The former BNSF engineer explained that the lack of ergonomically correct seats in BNSF’s locomotives took a toll on his health.  The jury agreed that the improper seating caused severe spinal cord injuries, and that the injuries forced the former engineer to undergo multiple back surgeries and give up as many as ten years of his career, most of which would have been spent at BNSF’s peak pay rate for engineers.  The jury award is based on its finding that BNSF’s negligence caused the engineer’s back and spinal cord injuries, which in turn forced him to give up his pay and retire early.</p>
<p>BNSF announced in a statement that it was considering an appeal of the jury verdict.  The railroad company maintains that its locomotive seats did not cause its former employee’s spinal cord injuries.  The company also claims that “numerous errors’ occurred during the trial, which it wishes to have an appeals court review.</p>
<p>When it comes to seeking compensation from an employer whose negligence caused your injuries, having an experienced <A href="http://www.steelelawfirm.com/">Texas personal injury lawyer</A> on your side is crucial.  Choosing an attorney who can build a strong case and has courtroom experience representing the injured can go a long way toward winning the compensation you need after an injury.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dallaspersonalinjurylawblog.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dallaspersonalinjurylawblog.com/2011/05/04/texas-railroad-appeals-ex-worker%e2%80%99s-injury-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Study Finds Distracted Driving As Dangerous As Drunk Driving</title>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/02/federal-study-finds-distracted-driving-as-dangerous-as-drunk-driving/</link>
		<comments>http://dallaspersonalinjurylawblog.com/2011/05/02/federal-study-finds-distracted-driving-as-dangerous-as-drunk-driving/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:03:48 +0000</pubDate>
		<dc:creator>Dina Steele</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[lewisville traffic accident lawyer]]></category>
		<category><![CDATA[nhtsa distracted driving effect]]></category>
		<category><![CDATA[nhtsa distracted driving stats]]></category>
		<category><![CDATA[texas distracted driving]]></category>

		<guid isPermaLink="false">http://dallaspersonalinjurylawblog.com/?p=339</guid>
		<description><![CDATA[Driving while distracted by your cell phone or other devices may be as dangerous as driving with a blood alcohol concentration that’s above the legal limit, according to a study released by the National Highway Traffic Safety Association. NHTSA cites a study performed by the University of Utah, which found that talking on a cell [...]]]></description>
			<content:encoded><![CDATA[<p>Driving while distracted by your cell phone or other devices may be as dangerous as driving with a blood alcohol concentration that’s above the legal limit, according to a study released by the National Highway Traffic Safety Association.  </p>
<p>NHTSA cites a study performed by the University of Utah, which found that talking on a cell phone while driving may be as dangerous as driving with a blood alcohol concentration of 0.08 percent &#8211; even if you’re using a hands-free device.  Driving while texting on a cell phone may be even more dangerous, since texting takes the mind, the hands, and the eyes away from the task of driving and concentrates them on sending the text message instead.  </p>
<p>If you or someone you love is involved in an accident with a distracted driver, the best first step is always to seek medical care for every person who may have been injured.  Next, talking to an experienced <A href="http://www.steelelawfirm.com/">Texas accident attorney</A> can help you understand your legal rights and options after a distracted driving crash.</p>
<p>Although it may seem to take only seconds to send a text message or make a phone call, drivers who were distracted by their cell phones, conversations in the car, roadside attractions, or other matters caused over 5,000 deadly accidents in 2009 alone, according to NHTSA.  In addition, nearly 448,000 people were injured in vehicle accidents that involved distracted drivers.  Although drivers in their 30s were most likely to report having been distracted when a crash occurred, teenagers suffered the most deaths in accidents that involved distracted driving, making this a problem that involves all drivers.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dallaspersonalinjurylawblog.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dallaspersonalinjurylawblog.com/2011/05/02/federal-study-finds-distracted-driving-as-dangerous-as-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote-Controlled Freight Trains May Become Commonplace</title>
		<link>http://dallaspersonalinjurylawblog.com/2011/04/27/remote-controlled-freight-trains-may-become-commonplace/</link>
		<comments>http://dallaspersonalinjurylawblog.com/2011/04/27/remote-controlled-freight-trains-may-become-commonplace/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:58:53 +0000</pubDate>
		<dc:creator>Dina Steele</dc:creator>
				<category><![CDATA[Train Accident]]></category>
		<category><![CDATA[fort worth remote controlled trains]]></category>
		<category><![CDATA[fort worth train accident lawyer]]></category>
		<category><![CDATA[fra freight train expectations]]></category>
		<category><![CDATA[texas freight trains]]></category>
		<category><![CDATA[texas railroad changes]]></category>

		<guid isPermaLink="false">http://dallaspersonalinjurylawblog.com/?p=335</guid>
		<description><![CDATA[Many freight train companies currently move locomotives around switching yards using remote controls, which allow workers to move several trains without requiring an engineer in each one. Soon, however, railroad companies may start using remote-controlled cargo trains to move freight across the country, according to a recent news report from KDFW. Fort Worth is one [...]]]></description>
			<content:encoded><![CDATA[<p>Many freight train companies currently move locomotives around switching yards using remote controls, which allow workers to move several trains without requiring an engineer in each one.  Soon, however, railroad companies may start using remote-controlled cargo trains to move freight across the country, according to a recent news report from <i>KDFW</i>.</p>
<p>Fort Worth is one of the few cities that currently has cargo trains moving across intersections without a driver in the locomotive itself, since the Burlington Northern Santa Fe line uses remote controls to move some trains, including those going through the Industrial Boulevard crossing in the downtown Fort Worth area.  But several railroad companies, including the Burlington Northern Santa Fe, may be sending trains on longer trips without a driver as a means to cut costs.</p>
<p>The full scope of the safety issues involved with taking locomotive engineers out of cargo trains is not yet clear, however.  The Federal Railroad Administration (FRA) estimates that freight trains run by remote control are involved in 25 percent more accidents than trains that have a human engineer.  Some veteran engineers state that a person operating a train by remote control cannot deal with every possible issue the train might encounter, which could easily increase the rate of accidents.</p>
<p>Accidents which involve a freight train and a passenger vehicle or a pedestrian often cause severe injuries and deaths, since neither cars nor human bodies stand much chance against something as large as a locomotive.  Railroad safety, therefore, should be a top priority for everyone who operates or travels on or near railroads.  Texas citizens who are injured in a railroad accident should strongly consider consulting an experienced <A href="http://www.steelelawfirm.com/train-railroad-accidents.html">Texas railroad accident attorney</A>, who can help them understand their rights and options under Texas law.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dallaspersonalinjurylawblog.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dallaspersonalinjurylawblog.com/2011/04/27/remote-controlled-freight-trains-may-become-commonplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Pool Safe This Summer to Prevent Texas Injury Accidents</title>
		<link>http://dallaspersonalinjurylawblog.com/2011/04/25/keeping-pool-safe-this-summer-prevents-texas-injury-accidents/</link>
		<comments>http://dallaspersonalinjurylawblog.com/2011/04/25/keeping-pool-safe-this-summer-prevents-texas-injury-accidents/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:58:24 +0000</pubDate>
		<dc:creator>Dina Steele</dc:creator>
				<category><![CDATA[Premises Liability]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[aap swimming pool safety]]></category>
		<category><![CDATA[texas pool safety tips]]></category>
		<category><![CDATA[texas premises liability lawyers]]></category>

		<guid isPermaLink="false">http://dallaspersonalinjurylawblog.com/?p=331</guid>
		<description><![CDATA[Summer is upon us, and for many Texans that means opening the backyard pool. However, the American Academy of Pediatrics (AAP) warns that pools can be dangerous for children. There are a few basic safety tips you can follow to keep your pool as safe as possible to prevent injuries from occurring this summer. First, [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is upon us, and for many Texans that means opening the backyard pool. However, the American Academy of Pediatrics (AAP) warns that pools can be dangerous for children. There are a few basic safety tips you can follow to keep your pool as safe as possible to prevent injuries from occurring this summer.</p>
<p>First, the AAP warns that if at all possible, you should not put a swimming pool in your yard until your kids are older than 5-years-old. If that’s not possible, with children younger than five, practice touch supervision, which means keeping the adult within an arm’s length of the child at all times. </p>
<p>Make sure to have a fence between your house and the pool that is at least four feet high around all sides of the pool. The pool should also be separated from any play areas of the ward. Make sure the gates on the fence close and latch automatically, and that the latches are higher than children can reach. Most children who drown in pools walk out of the house and fall into the pool. You may consider using an approved safety cover, but don’t use it in place of a fence. Have both, if possible.</p>
<p>Do not leave children alone in or near the pool, not even for a moment, regardless of whether your child knows how to swim. Keep rescue equipment by the pool. After the children are done swimming, remove all toys – sometimes children are tempted to reach for the toys and accidentally fall into a pool. </p>
<p>Backyard pools can be great in the summer as long as basic safety rules are followed. Unfortunately, <A href="http://www.steelelawfirm.com/premises-liability.html">Dallas premises liability attorneys</A> know that some pool owners do not take even the most basic of precautions. If you or a family member has been injured in a pool accident, you may have a cause of action against the pool’s owner for your injuries. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dallaspersonalinjurylawblog.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dallaspersonalinjurylawblog.com/2011/04/25/keeping-pool-safe-this-summer-prevents-texas-injury-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Statistics Highlight the Importance of Teen Driver Safety</title>
		<link>http://dallaspersonalinjurylawblog.com/2011/04/20/federal-statistics-highlight-the-importance-of-teen-driver-safety/</link>
		<comments>http://dallaspersonalinjurylawblog.com/2011/04/20/federal-statistics-highlight-the-importance-of-teen-driver-safety/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:53:28 +0000</pubDate>
		<dc:creator>Dina Steele</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[denton traffic accident attorney]]></category>
		<category><![CDATA[nhtsa teen driver death causes]]></category>
		<category><![CDATA[nhtsa teen driver death stats]]></category>

		<guid isPermaLink="false">http://dallaspersonalinjurylawblog.com/?p=325</guid>
		<description><![CDATA[The U.S. National Highway Traffic Safety Administration (NHTSA) recently began offering a multi-pronged program to attempt to reduce the number of teens who die in car accidents each year. As part of the program, the NHTSA collects statistics on teen driving safety issues, including teen driver accidents and fatalities. Car accidents are the number-one killer [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. National Highway Traffic Safety Administration (NHTSA) recently began offering a multi-pronged program to attempt to reduce the number of teens who die in car accidents each year. As part of the program, the NHTSA collects statistics on teen driving safety issues, including teen driver accidents and fatalities.</p>
<p>Car accidents are the number-one killer of teenagers in the U. S. Every year, approximately 5,000 teens lose their lives in car accidents. On average, about every hour during weekends and every two hours during weekdays, an American teen between the ages of 16 and 20 dies in a car accident, according to the NHTSA. Sadly, these numbers don’t even begin to consider the teens that are injured in car accidents but survive.</p>
<p>The NHTSA notes that the rate of death among teen drivers is high for two reasons: alcohol use and the failure to wear seat belts.  About 25 percent of teenagers from ages 16 to 20 had a blood alcohol concentration (BAC) of 0.08 percent &#8211; the legal limit for adults &#8211; or higher when they were involved in a fatal car accident.  Additionally, 58 percent of teens ages 16 to 20 who lost their lives in car crashes were not wearing seat belts at the time.  The risk of death from not wearing a seat belt is highest among teenage males and those who live in rural areas, two groups that are among the least likely to buckle up.</p>
<p>Educating your teens about safe driving can help protect them while they’re on the road.  Unfortunately, no one can force all drivers on the road to drive smart and safely. When an accident occurs, a <A href="http://www.steelelawfirm.com/car-accidents.html">Texas car accident lawyer</A> can provide detailed advice on your legal rights and options.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dallaspersonalinjurylawblog.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dallaspersonalinjurylawblog.com/2011/04/20/federal-statistics-highlight-the-importance-of-teen-driver-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

