<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Texas Personal Injury Law Blog</title>
	<link>http://dallaspersonalinjurylawblog.com</link>
	<description>A Discussion of Personal Injury Laws Affecting Texas Citizens</description>
	<lastBuildDate>Fri, 03 Jun 2011 21:00:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Texas Parks &amp; Wildlife Department Offers Life Jacket Guidelines</title>
		<description><![CDATA[Using a life jacket or other personal flotation device (PFD) may save your life in the case of a boating accident in Texas. Choosing the right PFD for each person and for the water conditions is especially important, since size, fit, and type do matter. In order to help keep your family safe during summer [...]]]></description>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/31/texas-parks-wildlife-department-offers-life-jacket-guidelines/</link>
			</item>
	<item>
		<title>An Overview of 2010 Texas Railroad Accident Statistics</title>
		<description><![CDATA[The U.S. Federal Railroad Administration (FRA) not only keeps track of all railroad-related accidents in the United States each year, but it also makes this information available on the Internet for those who want to know more about railroad safety. In 2010, according to the FRA, Texas saw 803 accidents. This number includes accidents involving [...]]]></description>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/18/an-overview-of-2010-texas-railroad-accident-statistics/</link>
			</item>
	<item>
		<title>Fort Worth School Bus Crash Injures Six</title>
		<description><![CDATA[A Fort Worth School District school bus and a passenger car collided in east Fort Worth recently, leaving six of the bus’s passengers injured, according to an article in the Fort Worth Star-Telegram. According to police, the school bus had just finished picking up students and was heading for William James Middle School when it [...]]]></description>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/17/fort-worth-school-bus-crash-injures-six/</link>
			</item>
	<item>
		<title>Bicycle Accident Statistics Paint a Sobering Picture</title>
		<description><![CDATA[According to the Bicycle Almanac, available at bicycleuniverse.info, bicycle accidents are under-reported. Most police departments, including many in Texas, do not fill out a report if no one is severely injured or if the vehicle involved in the accident isn’t damaged enough to require a tow truck. The statistics that are available, however, indicate that [...]]]></description>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/13/bicycle-accident-statistics-paint-a-sobering-picture/</link>
			</item>
	<item>
		<title>University Student Faces Long Recovery After Texas Pedestrian Accident</title>
		<description><![CDATA[A pre-nursing student at the University of Texas at Arlington was struck by a car recently as she walked through campus. She now faces several months of rehabilitation and recovery from her injuries, according to the student newspaper The Shorthorn. The driver of the SUV that hit the young woman was arrested on suspicion of [...]]]></description>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/06/university-student-faces-long-recovery-after-texas-pedestrian-accident/</link>
			</item>
	<item>
		<title>Texas Railroad Plans to Appeal Ex-Worker’s Injury Award</title>
		<description><![CDATA[Texas’s BNSF Railway Company, headquartered in Fort Worth, stated it may appeal a $1.9 million jury verdict issued recently, according to an article in The Fort Worth Star-Telegram. The jury awarded the money to a former employee of the railroad company, who proved that his severe back injuries were caused by years of working as [...]]]></description>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/04/texas-railroad-appeals-ex-worker%e2%80%99s-injury-award/</link>
			</item>
	<item>
		<title>Federal Study Finds Distracted Driving As Dangerous As Drunk Driving</title>
		<description><![CDATA[Driving while distracted by your cell phone or other devices may be as dangerous as driving with a blood alcohol concentration that’s above the legal limit, according to a study released by the National Highway Traffic Safety Association. NHTSA cites a study performed by the University of Utah, which found that talking on a cell [...]]]></description>
		<link>http://dallaspersonalinjurylawblog.com/2011/05/02/federal-study-finds-distracted-driving-as-dangerous-as-drunk-driving/</link>
			</item>
	<item>
		<title>Remote-Controlled Freight Trains May Become Commonplace</title>
		<description><![CDATA[Many freight train companies currently move locomotives around switching yards using remote controls, which allow workers to move several trains without requiring an engineer in each one. Soon, however, railroad companies may start using remote-controlled cargo trains to move freight across the country, according to a recent news report from KDFW. Fort Worth is one [...]]]></description>
		<link>http://dallaspersonalinjurylawblog.com/2011/04/27/remote-controlled-freight-trains-may-become-commonplace/</link>
			</item>
	<item>
		<title>Keeping Your Pool Safe This Summer to Prevent Texas Injury Accidents</title>
		<description><![CDATA[Summer is upon us, and for many Texans that means opening the backyard pool. However, the American Academy of Pediatrics (AAP) warns that pools can be dangerous for children. There are a few basic safety tips you can follow to keep your pool as safe as possible to prevent injuries from occurring this summer. First, [...]]]></description>
		<link>http://dallaspersonalinjurylawblog.com/2011/04/25/keeping-pool-safe-this-summer-prevents-texas-injury-accidents/</link>
			</item>
	<item>
		<title>Federal Statistics Highlight the Importance of Teen Driver Safety</title>
		<description><![CDATA[The U.S. National Highway Traffic Safety Administration (NHTSA) recently began offering a multi-pronged program to attempt to reduce the number of teens who die in car accidents each year. As part of the program, the NHTSA collects statistics on teen driving safety issues, including teen driver accidents and fatalities. Car accidents are the number-one killer [...]]]></description>
		<link>http://dallaspersonalinjurylawblog.com/2011/04/20/federal-statistics-highlight-the-importance-of-teen-driver-safety/</link>
			</item>
</channel>
</rss>

